Last updated on December 15th, 2023 at 08:48 am
In today’s article we will be talking about the Cheapest Domains In Kenya . We all want to live fast without having to stress about cost, money is a scarce resource. So, whenever using it, get value from it.
Domains are pivotal for websites since make your website stand out. Domains also help your site rank. Choosing a domain is vital, it will be your marketing point for your new website.
So before we dive into the cheapest domains let’s learn a few things:
What is a domain?
A domain is a name or address that gives you a unique identity and brand on the Internet. Also, it’s the address people type in a browser address bar to find your site.
A domain has two parts: let’s use truehost.co.ke
- truehost- this is the website name.
- .co.ke- this is the domain name extension.
What are domain types?
#1. Top Level Domains
It’s the highest level of hierarchy in the Domain Name System of the Internet and is installed in the root zone of the namespace.
It divided into:
- Country Code Top Level Domains – It’s a domain reserved to be used by a country, sovereign state, or dependent territory identified with a country code.
- Generic Top-Level Domains– It’s a domain name extension with three or more characters.
Top level domains examples:
.com – commercial business (the most common TLD).
.org – organizations (typically, nonprofit).
.gov – government agencies.
.edu – educational institutions.
.net – network organizations.
.mil – military.
#2. Second-Level Domains
It is second in the hierarchy and it refers to the organization that registered the domain name with a domain name registrar.
Second-level domain examples:
.co.ke- companies in Kenya commonly use this.
.gov.uk- used by government agencies throughout the United Kingdom.
.go.ke- Government agencies across Kenya use this.
#3. Third Level Domains
They are not full domains but part of the domain like www. truehost.co.ke, the www is a third-level domain.
How do Domains Work?
Once a client types your domain name on the search bar and searches, the Domain Name System converts the name into an IP Address and helps visitors to your site.
Domain Name System is the address book of the Internet that directs visitors to sites. It does this by translating a domain name into an IP address number sequence and locating where the resource is stored.
Where to buy the cheapest domains in Kenya?
We will look at:
- Truehost Kenya.
Truehost Kenya
It is a cloud is a platform that provides cloud services such as cloud storage, hosting and domains, SSL certificates, dedicated servers, VPS, and cloud backup.
It is also a hosting and a domain registrar company that aims to help all enterprises. Here is a list of their pricing:
Domain Pricing
Domain | New Price | Transfer | Renewal |
---|---|---|---|
.co.ke | Ksh 499.00 | Ksh 0.00 | Ksh 1000.00 |
.com | Ksh 1200.00 | Ksh 1500.00 | Ksh 1500.00 |
.net | Ksh 1500.00 | Ksh 1900.00 | Ksh 1900.00 |
.org | Ksh 1500.00 | Ksh 1900.00 | Ksh 1900.00 |
.ke | Ksh 3000.00 | Ksh 0.00 | Ksh 3000.00 |
.africa | Ksh 750.00 | Ksh 2000.00 | Ksh 2000.00 |
.ac | Ksh 6026.00 | Ksh 5938.00 | Ksh 6026.00 |
.accountants | Ksh 18786.00 | Ksh 17598.00 | Ksh 18786.00 |
.actor | Ksh 7126.00 | Ksh 7038.00 | Ksh 7126.00 |
.airforce | Ksh 6026.00 | Ksh 5938.00 | Ksh 6026.00 |
.am | N/A | Ksh 0.00 | Ksh 0.00 |
.archi | Ksh 14386.00 | Ksh 14078.00 | Ksh 14386.00 |
.army | Ksh 6026.00 | Ksh 5938.00 | Ksh 6026.00 |
.art | Ksh 2946.00 | Ksh 2858.00 | Ksh 2946.00 |
.asia | Ksh 2506.00 | Ksh 2594.00 | Ksh 2506.00 |
.at | N/A | N/A | N/A |
.audio | Ksh 25166.00 | Ksh 24858.00 | Ksh 25166.00 |
.baby | Ksh 11966.00 | Ksh 11878.00 | Ksh 11966.00 |
.bar | Ksh 11966.00 | Ksh 12098.00 | Ksh 11966.00 |
.bayern | Ksh 6466.00 | Ksh 6378.00 | Ksh 6466.00 |
.beauty | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.beer | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.bible | Ksh 9766.00 | Ksh 9678.00 | Ksh 9766.00 |
.bio | Ksh 13066.00 | Ksh 12318.00 | Ksh 13066.00 |
.blackfriday | Ksh 25166.00 | Ksh 24858.00 | Ksh 25166.00 |
.boats | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.bond | Ksh 2277.00 | Ksh 2189.00 | Ksh 2277.00 |
.boston | Ksh 2506.00 | Ksh 2418.00 | Ksh 2506.00 |
.cab | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.camp | Ksh 9546.00 | Ksh 9238.00 | Ksh 9546.00 |
.casa | Ksh 1516.00 | Ksh 1538.00 | Ksh 1516.00 |
.casino | Ksh 26266.00 | Ksh 25298.00 | Ksh 26266.00 |
.cfd | Ksh 1406.00 | Ksh 1428.00 | Ksh 1406.00 |
.charity | Ksh 5146.00 | Ksh 5058.00 | Ksh 5146.00 |
.cheap | Ksh 5696.00 | Ksh 5608.00 | Ksh 5696.00 |
.christmas | Ksh 7566.00 | Ksh 7478.00 | Ksh 7566.00 |
.click | Ksh 2286.00 | Ksh 2198.00 | Ksh 2286.00 |
.coach | Ksh 10646.00 | Ksh 10338.00 | Ksh 10646.00 |
.condos | Ksh 8996.00 | Ksh 8798.00 | Ksh 8996.00 |
.contact | Ksh 2264.00 | Ksh 2198.00 | Ksh 2264.00 |
.cooking | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.country | N/A | N/A | N/A |
.courses | Ksh 6026.00 | Ksh 6158.00 | Ksh 6026.00 |
.cx | N/A | N/A | N/A |
.cyou | Ksh 2277.00 | Ksh 2189.00 | Ksh 2277.00 |
.diet | Ksh 25166.00 | Ksh 24858.00 | Ksh 25166.00 |
.doctor | Ksh 20106.00 | Ksh 18918.00 | Ksh 20106.00 |
.dog | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.earth | Ksh 4046.00 | Ksh 3958.00 | Ksh 4046.00 |
.eu | Ksh 1186.00 | Ksh 1208.00 | Ksh 1186.00 |
.example | N/A | N/A | N/A |
.exposed | Ksh 3386.00 | Ksh 3408.00 | Ksh 3386.00 |
.fashion | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.film | Ksh 14386.00 | Ksh 14518.00 | Ksh 14386.00 |
.fishing | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.fit | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.flowers | Ksh 25166.00 | Ksh 24638.00 | Ksh 25166.00 |
.fm | Ksh 18320.59 | Ksh 18320.59 | Ksh 18320.59 |
.gallery | Ksh 4266.00 | Ksh 4178.00 | Ksh 4266.00 |
.game | Ksh 72466.00 | Ksh 71498.00 | Ksh 72466.00 |
.games | Ksh 5036.00 | Ksh 4838.00 | Ksh 5036.00 |
.garden | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.gay | Ksh 6246.00 | Ksh 6268.00 | Ksh 6246.00 |
.gift | Ksh 3166.00 | Ksh 3188.00 | Ksh 3166.00 |
.guitars | Ksh 25166.00 | Ksh 24638.00 | Ksh 25166.00 |
.hair | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.help | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.hiphop | Ksh 5146.00 | Ksh 5058.00 | Ksh 5146.00 |
.hiv | Ksh 42986.00 | Ksh 42678.00 | Ksh 42986.00 |
.hockey | Ksh 8886.00 | Ksh 8688.00 | Ksh 8886.00 |
.homes | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.horse | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.hosting | Ksh 72466.00 | Ksh 71498.00 | Ksh 72466.00 |
.ink | Ksh 4816.00 | Ksh 4728.00 | Ksh 4816.00 |
.irish | Ksh 3386.00 | Ksh 3298.00 | Ksh 3386.00 |
.ist | Ksh 3169.00 | Ksh 3081.00 | Ksh 3169.00 |
.istanbul | Ksh 3719.00 | Ksh 3631.00 | Ksh 3719.00 |
.jetzt | Ksh 3496.00 | Ksh 3518.00 | Ksh 3496.00 |
.juegos | Ksh 72466.00 | Ksh 72598.00 | Ksh 72466.00 |
.link | Ksh 746.00 | Ksh 878.00 | Ksh 746.00 |
.llc | Ksh 6466.00 | Ksh 6378.00 | Ksh 6466.00 |
.lol | Ksh 4926.00 | Ksh 4838.00 | Ksh 4926.00 |
.london | Ksh 6906.00 | Ksh 6818.00 | Ksh 6906.00 |
.luxe | Ksh 3034.00 | Ksh 2946.00 | Ksh 3034.00 |
.makeup | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.melbourne | Ksh 12629.00 | Ksh 12101.00 | Ksh 12629.00 |
.menu | Ksh 6026.00 | Ksh 6158.00 | Ksh 6026.00 |
.miami | Ksh 2946.00 | Ksh 2968.00 | Ksh 2946.00 |
.moe | Ksh 2946.00 | Ksh 3078.00 | Ksh 2946.00 |
.mom | Ksh 6026.00 | Ksh 5938.00 | Ksh 6026.00 |
.monster | Ksh 2394.00 | Ksh 2416.00 | Ksh 2394.00 |
.motorcycles | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.mx | Ksh 8666.00 | Ksh 8578.00 | Ksh 8666.00 |
.nyc | Ksh 4926.00 | Ksh 4948.00 | Ksh 4926.00 |
.observer | Ksh 2286.00 | Ksh 2308.00 | Ksh 2286.00 |
.one | Ksh 3386.00 | Ksh 3298.00 | Ksh 3386.00 |
.ooo | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.open | N/A | N/A | N/A |
.organic | Ksh 13946.00 | Ksh 13858.00 | Ksh 13946.00 |
.page | Ksh 1956.00 | Ksh 1978.00 | Ksh 1956.00 |
.pet | Ksh 4046.00 | Ksh 3958.00 | Ksh 4046.00 |
.photo | Ksh 4926.00 | Ksh 4948.00 | Ksh 4926.00 |
.pics | Ksh 4926.00 | Ksh 4838.00 | Ksh 4926.00 |
.poker | Ksh 10866.00 | Ksh 10778.00 | Ksh 10866.00 |
.property | Ksh 25166.00 | Ksh 24858.00 | Ksh 25166.00 |
.quest | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.realty | Ksh 67848.00 | Ksh 64681.00 | Ksh 67848.00 |
.reise | Ksh 16146.00 | Ksh 16058.00 | Ksh 16146.00 |
.rodeo | Ksh 1736.00 | Ksh 1648.00 | Ksh 1736.00 |
.sbs | Ksh 2277.00 | Ksh 2189.00 | Ksh 2277.00 |
.sexy | Ksh 441.00 | Ksh 441.00 | Ksh 441.00 |
.sh | Ksh 7346.00 | Ksh 7258.00 | Ksh 7346.00 |
.shopping | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.ski | Ksh 10316.00 | Ksh 9898.00 | Ksh 10316.00 |
.skin | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.storage | Ksh 116466.00 | Ksh 114398.00 | Ksh 116466.00 |
.study | Ksh 6246.00 | Ksh 5938.00 | Ksh 6246.00 |
.sucks | Ksh 48046.00 | Ksh 48178.00 | Ksh 48046.00 |
.surf | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.sydney | Ksh 12629.00 | Ksh 12101.00 | Ksh 12629.00 |
.tattoo | Ksh 7566.00 | Ksh 7698.00 | Ksh 7566.00 |
.tel | Ksh 2242.00 | Ksh 2374.00 | Ksh 2242.00 |
.tools | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.tube | Ksh 5146.00 | Ksh 5058.00 | Ksh 5146.00 |
.uno | Ksh 3826.00 | Ksh 3738.00 | Ksh 3826.00 |
.vegas | Ksh 9546.00 | Ksh 9458.00 | Ksh 9546.00 |
.vip | Ksh 2922.00 | Ksh 2834.00 | Ksh 2922.00 |
.vodka | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.vote | Ksh 15046.00 | Ksh 14518.00 | Ksh 15046.00 |
.wedding | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.whoswho | Ksh 1100.00 | Ksh 1100.00 | Ksh 1100.00 |
.work | Ksh 1846.00 | Ksh 1758.00 | Ksh 1846.00 |
.ws | Ksh 4706.00 | Ksh 4728.00 | Ksh 4706.00 |
.yachts | Ksh 2506.00 | Ksh 2528.00 | Ksh 2506.00 |
.yoga | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.ca | Ksh 2066.00 | Ksh 2088.00 | Ksh 2066.00 |
.xyz | Ksh 399.00 | Ksh 2305.80 | Ksh 2284.80 |
.world | Ksh 599.00 | Ksh 5389.25 | Ksh 5389.25 |
.site | Ksh 6246.00 | Ksh 6158.00 | Ksh 6246.00 |
.or.ke | Ksh 1000.00 | Ksh 0.00 | Ksh 1000.00 |
.info | Ksh 899.00 | Ksh 3580.30 | Ksh 3831.05 |
.ac.ke | Ksh 1000.00 | Ksh 0.00 | Ksh 1000.00 |
.sc.ke | Ksh 1000.00 | Ksh 0.00 | Ksh 1000.00 |
.biz | Ksh 1299.00 | Ksh 2684.77 | Ksh 2677.61 |
.ne.ke | Ksh 1000.00 | Ksh 0.00 | Ksh 1000.00 |
.info.ke | Ksh 1000.00 | Ksh 0.00 | Ksh 1000.00 |
.credit | Ksh 18566.00 | Ksh 17598.00 | Ksh 18566.00 |
.go.ke | Ksh 1000.00 | Ksh 1000.00 | Ksh 1000.00 |
.co.ug | Ksh 5620.00 | Ksh 5620.00 | Ksh 5620.00 |
.co.rw | Ksh 1800.00 | Ksh 1800.00 | Ksh 1800.00 |
.co.tz | Ksh 1920.00 | Ksh 1920.00 | Ksh 1920.00 |
.co | Ksh 2500.00 | Ksh 5500.00 | Ksh 5500.00 |
.me | Ksh 3826.00 | Ksh 3738.00 | Ksh 3826.00 |
.mobi | Ksh 5586.00 | Ksh 5278.00 | Ksh 5586.00 |
.tv | Ksh 5806.00 | Ksh 5938.00 | Ksh 5806.00 |
.me.ke | Ksh 399.00 | Ksh 0.00 | Ksh 1000.00 |
.pro | Ksh 4706.00 | Ksh 4398.00 | Ksh 4706.00 |
.us | Ksh 1626.00 | Ksh 1648.00 | Ksh 1626.00 |
.in | Ksh 1464.00 | Ksh 1486.00 | Ksh 1464.00 |
.so | Ksh 9500.00 | Ksh 9500.00 | Ksh 9500.00 |
.academy | Ksh 6466.00 | Ksh 6158.00 | Ksh 6466.00 |
.accountant | Ksh 5058.00 | Ksh 5058.00 | Ksh 5058.00 |
.com.au | Ksh 3000.00 | Ksh 3000.00 | Ksh 3000.00 |
.agency | Ksh 4486.00 | Ksh 4398.00 | Ksh 4486.00 |
.or.tz | Ksh 3000.00 | Ksh 3000.00 | Ksh 3000.00 |
.apartments | Ksh 9986.00 | Ksh 9458.00 | Ksh 9986.00 |
.today | Ksh 3500.00 | Ksh 3500.00 | Ksh 3500.00 |
.associates | Ksh 6466.00 | Ksh 6378.00 | Ksh 6466.00 |
.attorney | Ksh 10096.00 | Ksh 9898.00 | Ksh 10096.00 |
.auction | Ksh 5806.00 | Ksh 5498.00 | Ksh 5806.00 |
.band | Ksh 5036.00 | Ksh 4948.00 | Ksh 5036.00 |
.bargains | Ksh 5696.00 | Ksh 5498.00 | Ksh 5696.00 |
.bid | Ksh 1243.00 | Ksh 1045.00 | Ksh 1243.00 |
.bike | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.bingo | Ksh 9326.00 | Ksh 8798.00 | Ksh 9326.00 |
.black | Ksh 10646.00 | Ksh 10118.00 | Ksh 10646.00 |
.blue | Ksh 3826.00 | Ksh 3738.00 | Ksh 3826.00 |
.boutique | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.builders | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.co.zm | Ksh 12590.00 | Ksh 12590.00 | Ksh 12590.00 |
.cafe | Ksh 7016.00 | Ksh 7038.00 | Ksh 7016.00 |
.camera | Ksh 9986.00 | Ksh 9898.00 | Ksh 9986.00 |
.cards | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.care | Ksh 6906.00 | Ksh 6598.00 | Ksh 6906.00 |
.cash | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.catering | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.business | Ksh 2277.00 | Ksh 2189.00 | Ksh 2277.00 |
.capital | Ksh 11526.00 | Ksh 10998.00 | Ksh 11526.00 |
.careers | Ksh 11636.00 | Ksh 10998.00 | Ksh 11636.00 |
.space | Ksh 4926.00 | Ksh 4838.00 | Ksh 4926.00 |
.hospital | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.center | Ksh 4266.00 | Ksh 4178.00 | Ksh 4266.00 |
.chat | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.shop | Ksh 599.00 | Ksh 5613.84 | Ksh 5700.24 |
.church | Ksh 7016.00 | Ksh 6928.00 | Ksh 7016.00 |
.clothing | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.cleaning | Ksh 9546.00 | Ksh 9238.00 | Ksh 9546.00 |
.city | Ksh 4266.00 | Ksh 4178.00 | Ksh 4266.00 |
.claims | Ksh 11526.00 | Ksh 10998.00 | Ksh 11526.00 |
.clinic | Ksh 10646.00 | Ksh 10338.00 | Ksh 10646.00 |
.nl | Ksh 1626.00 | Ksh 1538.00 | Ksh 1626.00 |
.codes | Ksh 10646.00 | Ksh 10338.00 | Ksh 10646.00 |
.college | Ksh 11526.00 | Ksh 10998.00 | Ksh 11526.00 |
.consulting | Ksh 7566.00 | Ksh 7478.00 | Ksh 7566.00 |
.coffee | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.community | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.company | Ksh 2506.00 | Ksh 2418.00 | Ksh 2506.00 |
.computer | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.co.in | Ksh 1000.00 | Ksh 1000.00 | Ksh 1000.00 |
.construction | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.contractors | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.club | Ksh 800.00 | Ksh 2509.50 | Ksh 2593.50 |
.coupons | Ksh 9546.00 | Ksh 9238.00 | Ksh 9546.00 |
.creditcard | Ksh 31766.00 | Ksh 28598.00 | Ksh 31766.00 |
.cricket | Ksh 5058.00 | Ksh 5058.00 | Ksh 5058.00 |
.cruises | Ksh 8996.00 | Ksh 8798.00 | Ksh 8996.00 |
.dance | Ksh 4486.00 | Ksh 4398.00 | Ksh 4486.00 |
.date | Ksh 1243.00 | Ksh 1045.00 | Ksh 1243.00 |
.dating | Ksh 10646.00 | Ksh 10338.00 | Ksh 10646.00 |
.degree | Ksh 7566.00 | Ksh 7478.00 | Ksh 7566.00 |
.delivery | Ksh 9546.00 | Ksh 9238.00 | Ksh 9546.00 |
.dental | Ksh 11306.00 | Ksh 10998.00 | Ksh 11306.00 |
.dentist | Ksh 9986.00 | Ksh 9898.00 | Ksh 9986.00 |
.design | Ksh 9977.00 | Ksh 9669.00 | Ksh 9977.00 |
.diamonds | Ksh 9546.00 | Ksh 9238.00 | Ksh 9546.00 |
.democrat | Ksh 5586.00 | Ksh 5498.00 | Ksh 5586.00 |
.deals | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.digital | Ksh 6576.00 | Ksh 6488.00 | Ksh 6576.00 |
.direct | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.discount | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.domains | Ksh 7016.00 | Ksh 6818.00 | Ksh 7016.00 |
.download | Ksh 1243.00 | Ksh 1045.00 | Ksh 1243.00 |
.energy | Ksh 18786.00 | Ksh 18038.00 | Ksh 18786.00 |
.directory | Ksh 4266.00 | Ksh 4178.00 | Ksh 4266.00 |
Ksh 4706.00 | Ksh 4618.00 | Ksh 4706.00 | |
.education | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.equipment | Ksh 4046.00 | Ksh 3958.00 | Ksh 4046.00 |
.engineering | Ksh 10646.00 | Ksh 10118.00 | Ksh 10646.00 |
.expert | Ksh 10646.00 | Ksh 10118.00 | Ksh 10646.00 |
.engineer | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.enterprises | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.estate | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.exchange | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.events | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.edu.ng | Ksh 900.00 | Ksh 900.00 | Ksh 900.00 |
.express | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.fail | Ksh 6026.00 | Ksh 5938.00 | Ksh 6026.00 |
.faith | Ksh 2506.00 | Ksh 2418.00 | Ksh 2506.00 |
.family | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.fans | Ksh 2042.00 | Ksh 2064.00 | Ksh 2042.00 |
.finance | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.financial | Ksh 9546.00 | Ksh 9238.00 | Ksh 9546.00 |
.flights | Ksh 8886.00 | Ksh 8798.00 | Ksh 8886.00 |
.football | Ksh 4156.00 | Ksh 4068.00 | Ksh 4156.00 |
.farm | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.fitness | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.fish | Ksh 7016.00 | Ksh 6818.00 | Ksh 7016.00 |
.feedback | Ksh 72466.00 | Ksh 72598.00 | Ksh 72466.00 |
.florist | Ksh 5586.00 | Ksh 5498.00 | Ksh 5586.00 |
.forsale | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.foundation | Ksh 5146.00 | Ksh 5058.00 | Ksh 5146.00 |
.fund | Ksh 10646.00 | Ksh 10118.00 | Ksh 10646.00 |
.furniture | Ksh 20766.00 | Ksh 19798.00 | Ksh 20766.00 |
.futbol | Ksh 2176.00 | Ksh 2198.00 | Ksh 2176.00 |
.fyi | Ksh 3782.00 | Ksh 3738.00 | Ksh 3782.00 |
.travel | Ksh 24506.00 | Ksh 22878.00 | Ksh 24506.00 |
.global | Ksh 14386.00 | Ksh 13858.00 | Ksh 14386.00 |
.gold | Ksh 18566.00 | Ksh 17598.00 | Ksh 18566.00 |
.golf | Ksh 10426.00 | Ksh 10118.00 | Ksh 10426.00 |
.green | Ksh 13066.00 | Ksh 12758.00 | Ksh 13066.00 |
.gifts | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.gives | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.glass | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.gmbh | Ksh 6026.00 | Ksh 5828.00 | Ksh 6026.00 |
.gripe | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.gratis | Ksh 3386.00 | Ksh 3408.00 | Ksh 3386.00 |
.graphics | Ksh 4266.00 | Ksh 4178.00 | Ksh 4266.00 |
.group | Ksh 3496.00 | Ksh 3408.00 | Ksh 3496.00 |
.host | Ksh 15046.00 | Ksh 14958.00 | Ksh 15046.00 |
.guide | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.haus | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.guru | Ksh 6686.00 | Ksh 6378.00 | Ksh 6686.00 |
.house | Ksh 7126.00 | Ksh 6818.00 | Ksh 7126.00 |
.immo | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.immobilien | Ksh 5146.00 | Ksh 5168.00 | Ksh 5146.00 |
.industries | Ksh 7126.00 | Ksh 6818.00 | Ksh 7126.00 |
.institute | Ksh 4596.00 | Ksh 4398.00 | Ksh 4596.00 |
.international | Ksh 5036.00 | Ksh 4948.00 | Ksh 5036.00 |
.healthcare | Ksh 11636.00 | Ksh 10998.00 | Ksh 11636.00 |
.health | Ksh 12516.00 | Ksh 12098.00 | Ksh 12516.00 |
.holdings | Ksh 10536.00 | Ksh 10118.00 | Ksh 10536.00 |
.holiday | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.insure | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.investments | Ksh 19886.00 | Ksh 18918.00 | Ksh 19886.00 |
.jewelry | Ksh 10646.00 | Ksh 10118.00 | Ksh 10646.00 |
.kim | Ksh 3716.00 | Ksh 3628.00 | Ksh 3716.00 |
.store | Ksh 9546.00 | Ksh 9458.00 | Ksh 9546.00 |
.kaufen | Ksh 5806.00 | Ksh 5498.00 | Ksh 5806.00 |
.kitchen | Ksh 10316.00 | Ksh 10118.00 | Ksh 10316.00 |
.la | Ksh 6026.00 | Ksh 6158.00 | Ksh 6026.00 |
.lawyer | Ksh 9986.00 | Ksh 9898.00 | Ksh 9986.00 |
.lease | Ksh 9436.00 | Ksh 9238.00 | Ksh 9436.00 |
.legal | Ksh 11306.00 | Ksh 10998.00 | Ksh 11306.00 |
.lgbt | Ksh 10756.00 | Ksh 10558.00 | Ksh 10756.00 |
.land | Ksh 6466.00 | Ksh 6158.00 | Ksh 6466.00 |
.lighting | Ksh 4376.00 | Ksh 4288.00 | Ksh 4376.00 |
.life | Ksh 6136.00 | Ksh 6048.00 | Ksh 6136.00 |
.limited | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.limo | Ksh 9656.00 | Ksh 9458.00 | Ksh 9656.00 |
.live | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.loan | Ksh 1243.00 | Ksh 1045.00 | Ksh 1243.00 |
.loans | Ksh 18566.00 | Ksh 17598.00 | Ksh 18566.00 |
.love | Ksh 5146.00 | Ksh 5058.00 | Ksh 5146.00 |
.ltd | Ksh 4816.00 | Ksh 4618.00 | Ksh 4816.00 |
.management | Ksh 4046.00 | Ksh 3958.00 | Ksh 4046.00 |
.movie | Ksh 53766.00 | Ksh 52798.00 | Ksh 53766.00 |
.mortgage | Ksh 9986.00 | Ksh 9678.00 | Ksh 9986.00 |
.maison | Ksh 9656.00 | Ksh 9458.00 | Ksh 9656.00 |
.memorial | Ksh 8886.00 | Ksh 8798.00 | Ksh 8886.00 |
.market | Ksh 7016.00 | Ksh 6598.00 | Ksh 7016.00 |
.marketing | Ksh 7126.00 | Ksh 6818.00 | Ksh 7126.00 |
.mba | Ksh 6246.00 | Ksh 5938.00 | Ksh 6246.00 |
.media | Ksh 7016.00 | Ksh 6598.00 | Ksh 7016.00 |
.moda | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.money | Ksh 6356.00 | Ksh 6158.00 | Ksh 6356.00 |
.navy | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.network | Ksh 5366.00 | Ksh 5278.00 | Ksh 5366.00 |
.news | Ksh 5256.00 | Ksh 5278.00 | Ksh 5256.00 |
.ninja | Ksh 5366.00 | Ksh 5058.00 | Ksh 5366.00 |
.online | Ksh 5806.00 | Ksh 5718.00 | Ksh 5806.00 |
.partners | Ksh 11636.00 | Ksh 10998.00 | Ksh 11636.00 |
.parts | Ksh 6356.00 | Ksh 6268.00 | Ksh 6356.00 |
.party | Ksh 1243.00 | Ksh 1045.00 | Ksh 1243.00 |
