Award Wining Cloud
VPS SERVERS IN EGYPT
Launch a VPS or dedicated server at our Cairo data center location. A secure facility serving banks and Telcos among other clients provide reliable cloud solution for North Africa and Midlle East Region. Contact us for custom server specification, here are most popular Dedicated Server and VPS Servers in Egypt.
Cheapest Cloud Servers at the North African, Egypt (Cairo) Data Center

Award Wining Cloud
99.9% Uptime and Performance Guarantee for your Online Success.

Global & Reliable Cloud
Deploy and Run Apps and Mission Critical Projects anywhere in the World.

Timely Excellent Support
A Team of Experts is listening and ready to walk with you.
CPU: Processor(s) | MEMORY | STORAGE | TRANSFER | MONTHLY | DEPLOY | AVAILABILITY |
---|---|---|---|---|---|---|
Kenya VPS 1KENYA1 v.Core | 512 MB | 10 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya VPS 2KENYA1 v.Core (2.4GHz) | 1 GB | 20 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya WINDOWS VPS 1KENYA1 v.Core (2.4GHz) | 1 GB | 20 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya VPS 3KENYA2 v.Core (2.4GHz) | 2 GB | 40 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya WINDOWS VPS 2KENYA2 v.Core (2.4GHz) | 2 GB | 40 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya VPS 4KENYA2 v.Core (2.4GHz) | 4 GB | 80 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya WINDOWS VPS 3KENYA2 v.Core (2.4GHz) | 4 GB | 80 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya VPS 5KENYA4 v.Core (2.4GHz) | 8 GB | 160 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya WINDOWS VPS 4KENYA4 v.Core (2.4GHz) | 8 GB | 160 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya VPS 6KENYA6 v.Core (2.4GHz) | 16 GB | 320 GB HDD | Unlimited | INSTANT | CONFIGURE | |
Kenya WINDOWS VPS 6KENYA6 v.Core (2.4GHz) | 16 GB | 320 GB HDD | Unlimited | INSTANT | CONFIGURE | |
DEDICATED SERVERS | DEDICATED SERVERS | DEDICATED SERVERS | ||||
NEWKENYAE3 3.1GHz (4 cores / 8 Threads) | 8 GB | 500 GB SSD | Unlimited | 48 Hrs Set up | CONFIGURE | |
NEWKENYAE3 3.1GHz (8 cores / 16 Threads) | 32 GB | 512 GB SSD | Unlimited | 48 Hrs Set up | CONFIGURE | |
NEWKENYAE3 3.5GHz (12 cores / 24 Threads) | 200 GB RAM | 2TB HDD SATA | Unlimited | 48 Hrs Set up | CONFIGURE | |
EUROPE, US | DATA CENTERS | |||||
CHEAPEUROPEE3-1246V3 3.5GHz (4 cores / 8 Threads) | 32 GB | 2×2 TB HDD SATA | Unlimited | 20 Min Set up | CONFIGURE | |
POWERFULEUROPEE3-1246V3 3.5GHz (4 cores / 8 Threads) | 32 GB | 2x SSD SATA 240 GB | Unlimited | 20 Min Set up | CONFIGURE | |
POWERFULEUROPECore i7-4770 3.4GHz (4 cores / 8 Threads) | 32 GB | 2x SSD SATA 500 GB | Unlimited | 20 Min Set up | CONFIGURE | |
POWERFULEUROPEE3-1275v5 3.6GHz (4 cores / 8 Threads) | 64 GB DDR4 ECC | 2x SSD M.2 NVMe 512 GB | Unlimited | 20 Min Set up | CONFIGURE | |
POWERFULUS, CA, EUROPEE3-1230v6 3.5GHz (4 cores / 8 Threads) | 32 GB DDR4 ECC | 2×2 TB HDD SATA | Unlimited | 20 Min Set up | CONFIGURE | |
NEWUS, CA, EUROPEE3-2136 3.3GHz (6 cores / 12 Threads) | 32 GB DDR4 ECC | 2×500 SSD NVMe | Unlimited | 20 Min Set up | CONFIGURE | |
NEWUS, CA, EUROPED-1520 3.3GHz (4 cores / 8 Threads) | 32 GB DDR4 ECC | Raid Soft 2x2TB | Unlimited | 20 Min Set up | CONFIGURE | |
NEWUS, CA, EUROPED-1520 3.3GHz (4 cores / 8 Threads) | 64 GB DDR4 ECC | HDD Raid Soft 2x2TB | Unlimited | 20 Min Set up | CONFIGURE | |
NEWUS, CA, EUROPED-1520 3.3GHz (4 cores / 8 Threads) | 32GB RAM DDR4 | HDD Raid Soft 2x2TB | Unlimited | 20 Min Set up | CONFIGURE | |
NEWUS, CA, EUROPED-1520 3.3GHz (4 cores / 8 Threads) | 128GB RAM DDR4 | HDD Raid Soft 2x2TB | Unlimited | 20 Min Set up | CONFIGURE | |
NEWUS, CA, EUROPEAMD Epyc 7371 3.1GHz (16 cores / 32 Threads) | 128 GB DDR4 ECC | 2×960 GB SSD NVMe | Unlimited | 20 Min Set up | CONFIGURE |
In every account
FEATURES INCLUDED

Raid 10 Disk Configurations
At Truehost Cloud Servers are configured with RAID 10 for maximum data security and performance.

Automated Cron jobs
Automate tasks via Scheduled Tasks on the Plesk.

Short Term and Longterm Contracts
Acquire Servers for Long Term or Short Term Contracts as per your server use and utility.

99.99 % Uptime Guarantee
Servers have a 99.99% Uptime Availability SLA.

Management Portal
Access and Manage your Servers on the Client Portal, some servers support KVM.

Scaleable & Upgrade
Scale and upgrade your Server anytime on Demand.